Home   Log On      
     
 
Home About Services Testimonials Appraisals FAQ Contact
 
     
   
 

DISASTER VICTIMS
-READ THIS FIRST-


MUST READ - THE INSURANCE HOAX

NEW CLIENTS REGISTER HERE

HELPFUL LINKS & INFO

UNITED POLICY HOLDERS 

HOUSTON CHRONICLE

DISCLAIMER

 
 
 
 
Claim Recoveries

  Below is a small sample of some of the recoveries we have helped our clients reach with their insurance company. These clients received what they were due under the terms of their contract. You should also. We handle claims for all types of damage from hurricanes, windstorm, floods, hail, fire, and more.

Client City Insurance Offered We Recovered % Increase $ Increase
CP Houston, Tx. $56,000 $139,000 248 $83,000
DS Pensacola, FL Zero $11,800 1180000 $11,799
AB Jackson, TN Zero $56,000 5600000 $55,999
IHP Murfreesboro, TN Zero $74,000 7400000 $73,999
MP Pensacola, FL $343,000 $1,565,000 456 $1,222,000
MM Pensacola, FL Zero $10,500 1050000 $10,499
AH Pensacola, FL $3,550 $51,697 1456 $48,147
KS Pace, FL $4,951 $14,401 291 $9,450
LB Pensacola, FL Zero $59,000 5900000 $58,999
CD Pensacola, FL $149,000 $226,555 152 $77,555
CH Pensacola, FL $3,500 $12,500 357 $9,000
LG Gulf Breeze, FL $86,000 $220,147 256 $134,147
ME Pensacola, FL $93,041 $124,944 134 $31,903
RB Pensacola, FL $83,378 $158,000 189 $74,622
WB Pensacola, FL $1,500 $87,000 5800 $85,500
DC Pensacola, FL $230,000 $478,000 208 $248,000
CT New Orleans, La. Zero $67,500 6750000 $67,500
SF Beaumont, Tx. Zero $55,450 5545000 $55,450
KD Austin, Tx. $70,000 $136,000 194 $66,000
CE Orange, Tx. $15,000 $34,000 226 $19,000
HA New Orleans, La. $13,000 $22,000 169 $9,000
CH Orange, Tx. $46,000 $162,000 352 $116,000
ES Silsbee, Tx. $14,000 $35,000 250 $21,000
VA New Orleans, La. $1,900 $18,000 947 $16,100
SY Port Arthur, Tx. $31,000 $57,000 183 $26,000
HC New Orleans, La. $26,000 $54,000 207 $28,000
CM Port Neches, TX $125,000 $722,000 477 $597,000
PT Pensacola, FL $21,000 $233,000 1009 $212,000
VC Pensacola, FL $49,000 $402,000 720 $353,000
DB Beaumont, TX $72,000 $128,000 177 $56,000
FJ Slidell, La $41,000 $157,000 382 $116,000
CH Orange, TX $42,000 $148,000 352 $106,000
CT New Orleans, LA Zero  $67,500 6750000  $67,500
KB Beaumont, TX $36,000 $81,000 225 $45,000
RC Pensacola, FL $235,000 $800,000 340 $565,000
 
 
 
Copyright© Morrison & Morrison
bayView Internet Group, LLC design and hosting services
Morrison & Morrison, Inc. provides the following services: public adjuster, public insurance adjuster, hurricane damage adjuster, windstorm damage adjuster, houston adjuster, Texas public adjuster, Louisianna public adjuster, Florida public Adjuster, Tornado Adjuster, Property Damage Appraisal, hurricane adjuster, insurance claim specialist, fire damage adjuster, hail damage adjuster, flood damage adjuster, catastrophe adjuster, flood adjuster, claims adjuster, fire adjuster, insurance claim help